ESPN Radio 1100 & 98.9 FM Fantasy Football Standings

Follow the standings all year long as your favorite ESPN Radio 1100 & 98.9 FM, hosts take on some Telephone Tough Guys (and Gals) in Fantasy Football!  The winner of each league gets $250 from PT’s/Sierra Gold.

Paul Howard (Pauly’s Punch) and Seat Williams (buttershotchstallion) League

 

Talk is Cheap
2. Urine Trouble Now!!! 8-3-0 .727 5-2-0 1076.62 883.56 W-5 7 21
4. soveits 7-4-0 .636 5-2-0 1029.28 979.22 W-2 9 9
5. Pauly’s Punch 6-5-0 .545 4-3-0 877.70 1010.66 L-3 2
6. The Underachievers 5-6-0 .455 3-4-0 1085.60 1034.16 W-3 6 27
8. sushiman 4-7-0 .364 3-4-0 1001.32 1077.32 L-4 3 28
12. butterscothstallion 3-8-0 .273 1-6-0 882.96 999.18 L-1 1
Telephone Tough Guys
1. MJD4LIFE 9-2-0 .818 5-2-0 1155.56 889.90 W-5 4 14
3. Unabated 8-3-0 .727 7-0-0 998.12 902.04 W-1 8 16
7. Winners 5-6-0 .455 2-5-0 933.18 993.40 L-2 5 18
9. Pearce’s Predators 4-7-0 .364 3-4-0 880.68 1003.52 W-1 10 15
10. Bootie Wonderland 4-7-0 .364 2-5-0 842.36 912.58 L-2 11 21
11. Bye Week 3-8-0 .273 2-5-0 980.50 1058.34 L-1 12 25


Mitch Moss (Moss’s Maulers) and Dug Dugless (Dug’s Doofus Moves) League

ESPN Radio 1100
1. Moss’s Maulers 9-2-0 .818 5-2-0 1040.02 863.58 W-3 9 20
3. Vicks Dawg Pound 8-3-0 .727 4-3-0 995.60 889.64 L-1 8 12
4. SIR CRUSH-A-LOT 7-4-0 .636 4-3-0 1106.16 997.88 L-1 10 17
5. Ocho’s Coyotes 6-5-0 .545 4-3-0 1013.10 908.78 W-6 11 44
6. Devil In Baggy Pants 6-5-0 .545 3-4-0 950.74 900.86 W-3 2 8
7. BOSSTOWN JET HATER 4-7-0 .364 1-6-0 1040.08 1161.48 L-1 5 14
ESPN Radio 98.9 FM
*2. Black Lace Panties! 7-3-1 .682 5-1-1 1159.26 974.14 W-1 12 27
8. Blue Bombers 4-7-0 .364 3-4-0 1004.72 1114.32 W-1 4 6
9. Dug’s Doofus Moves 4-7-0 .364 3-4-0 958.78 1080.76 L-2 6 12
10. kings 4-7-0 .364 4-3-0 832.18 987.84 L-5 1 7
11. My Shocked Face 3-7-1 .318 2-4-1 903.22 1085.34 L-3 3 5
12. Mush 3-8-0 .273 3-4-0 1018.92 1058.16 W-1 7 11


Steve Cofield’s (The Cofield’s) and Clay Baker’s(Baker’s Money Makers) League

Rank Team W-L-T Pct Div Pts For Pts Against Streak Waiver Moves
Division 1
1. 87 PLAYS 8-3-0 .727 5-2-0 977.70 871.94 W-6 1 2
3. Casino Jackpot$ 7-4-0 .636 4-3-0 1014.06 936.80 L-1 10 27
4. The Cofields 7-4-0 .636 3-4-0 943.18 888.60 W-3 8 14
7. Samantha 6-5-0 .545 4-3-0 845.60 903.50 L-1 6 9
9. Urine Trouble! 5-6-0 .455 3-4-0 951.70 1016.50 W-1 9 17
10. team eddie mush 4-7-0 .364 2-5-0 1000.36 842.78 L-1 12 18
Division 2
2. O….M……G.. 6-5-0 .545 6-1-0 896.76 985.76 L-3 2 14
5. Baker’s Money Makers 6-5-0 .545 3-4-0 946.72 774.02 L-2 4 16
6. vaunted pigs 6-5-0 .545 4-3-0 860.60 913.06 W-1 7 12
8. Kerouac’s Dog 6-5-0 .545 5-2-0 834.12 787.76 W-1 5 20
11. Chubby Gymnast 3-8-0 .273 2-5-0 766.54 961.44 L-1 11 28
12. Not drunk guy 2-9-0 .182 1-6-0 683.42 838.60 W-1 3 16

Dave Cokin and Brian Blessing’s League

1.     Smashmouth Ballerz     9-2-0     .818     1122.78     921.24     L-2     7     47
2.     Cokin’s Cream Puffs     7-4-0     .636     1076.90     1037.24     W-4     2     31
3.     Thriller     7-4-0     .636     1074.68     987.96     W-2     11     13
4.     BullseyeOnMyBack     7-4-0     .636     989.30     983.70     W-1     12     31
5.     Chi-town Heroes     6-5-0     .545     1099.76     976.84     W-3     6     15
6.     Purple Drank     5-6-0     .455     1148.54     1046.14     L-1     10     12
7.     sushiman     5-6-0     .455     999.00     1004.78     L-2     5     20
8.     My Sorry Ass Team     5-6-0     .455     966.30     1073.82     L-4     8     11
9.     Stiller fan Ernie     5-6-0     .455     934.26     980.74     W-3     3     10
10.     SIR CRUSH-A-LOT     5-6-0     .455     919.44     937.20     L-1     9     23
11.     soviets     3-8-0     .273     855.10     1051.80     W-1     1     7
12.     Holy Grails     2-9-0     .182     724.02     908.62     L-6     4     6