12:36am PST, 01/06/09
SEARCH:
Odds Makers Poll


 


LVSC Oddsmaker Top 30 

Presented by VSC…

VegasSportsConnect.com  Final Regular Season– 12/09/08

Rank

Team

Rating Previous Rank
1 Florida 116.5 1
2 Oklahoma 115.4 2
3 Southern Cal 114.1 3
4 Texas 113.0 4
5 Penn State 110.5 5
6 Alabama 109.5 5
7 Texas Tech 109.3 7
8 Ohio State 106.5 8
9 Missouri 105.1 8
10 Georgia 105.0 10
11 Utah 104.8 11
12 Oklahoma State 104.7 12
12 Boise State 104.7 13
14 Texas Christian 104.1 14
15 Oregon 103.6 15
16 California 102.9 16
17 Mississippi 102.2 17
18 Arizona 101.9 21
19 Pittsburgh 101.7 25
20 Cincinnati 101.6 18
20 West Virginia 101.6 19
22 Iowa 101.5 20
23 Oregon State 101.3 22
24 Florida State 101.1 23
25 Nebraska 100.8 26
26 Georgia Tech 100.6 27
27 Rutgers 100.5 NR
27 Kansas 100.5 28
29 Clemson 100.2 NR
30 Michigan State 100.0 30
30 Brigham Young 100.0 30
 
 

Dropped out: Boston College (23) & Ball State (29).


Copyright © 2008 Lotus Broadcasting Corporation
8755 W Flamingo Rd. Las Vegas, NV 89147
Phone: (702) 876-1460